The Range Rover L322 was the Third generation of Range Rover vehicles, in production between 2002 and 2012.
Range Rover | L322 3rd gen. | 4.4 L V8 | petrol | 2002-2005 | 4.4 Litre DOHC 32V V8 | Engine code: | M62 |
Range Rover | L322 3rd gen. | 3.0 L TD6 | diesel | 2002-2005 | 3.0 Litre straight six TD6 | Engine code: | M57 |
Range Rover | L322 3rd gen. | 4.2 L supercharged | petrol | 2005-2009 | 4.2 Litre DOHC V8 s/charged | Engine code: | AJ-V8 |
Range Rover | L322 3rd gen. | 4.4 L V8 | petrol | 2005-2009 | 4.4 Litre DOHC V8 | Engine code: | AJ-V8 |
Range Rover | L322 3rd gen. | 3.6 L TDV8 | diesel | 2006-2010 | 3.6 Litre TDV8 | Engine code: | AJD-V8 |
Range Rover | L322 3rd gen. | 5.0 L V8 | petrol | 2009-2012 | 5.0 Litre V8 | Engine code: | AJ133 |
Range Rover | L322 3rd gen. | 5.0 L s/charged V8 | petrol | 2009-2012 | 5.0 Litre s/charged V8 | Engine code: | AJ133 |
Range Rover | L322 3rd gen. | 4.4 L V8 TDV8 | diesel | 2010-2012 | 4.4 Litre V8 TDV8 | Engine code: | AJD-V8 |
4.4 V8 4d Auto | 305 bhp | 4.4 V8 VOGUE 4d Auto | 281 bhp | 4.2 V8 S/charged 35th Ann. | 400 bhp | ||
3.0 Td6 4d Auto | 174 bhp | 3.0 Td6 VOGUE 4d Auto | 174 bhp | 5.0 V8 S/C Autobio. 4d Auto | 502 bhp | ||
4.4 V8 SE 4d Auto | 281 bhp | 3.6 TDV8 VOGUE (09) 4d Auto | 267 bhp | 4.4 TDV8 Autobio. 4d Auto | 308 bhp | ||
3.0 Td6 SE 4d Auto | 174 bhp | 3.6 TDV8 VOGUE 4d Auto | 268 bhp | 4.2 V8 S/charged Autobio. 4d Auto | 390 bhp | ||
4.4 V8 HSE 4d Auto (6 Speed) | 305 bhp | 4.4 TDV8 VOGUE 4d Auto | 308 bhp | 4.4 V8 Autobio. 4d Auto | 281 bhp | ||
4.4 V8 HSE 4d Auto | 281 bhp | 4.2 V8 S/charged VOGUE SE 4d Auto | 400 bhp | 4.4 V8 Autobio. 4d Auto (DVD) | 281 bhp | ||
3.0 Td6 HSE 4d Auto | 174 bhp | 4.4 V8 VOGUE SE 4d Auto | 305 bhp | 4.4 V8 Autobio. 4d Auto | 281 bhp | ||
3.6 TDV8 HSE 4d Auto | 268 bhp | 3.0 Td6 VOGUE SE 4d Auto | 174 bhp | 5.0 V8 Supercharged Autobio. 4d Auto | 502 bhp | ||
4.4 TDV8 Westminster 4d Auto | 308 bhp | 3.6 TDV8 VOGUE SE (09) 4d Auto | 267 bhp | 3.0 Td6 Autobiography 4d Auto | 174 bhp | ||
3.6 TDV8 Westminster 4d Auto | 268 bhp | 3.6 TDV8 VOGUE SE 4d Auto | 268 bhp | 3.6 TDV8 Autobio. 4d Auto | 267 bhp | ||
4.4 V8 VOGUE 4d Auto (6 Speed) | 305 bhp | 4.4 TDV8 VOGUE SE 4d Auto | 308 bhp | 3.6 TDV8 Autobio. 4d Auto | 268 bhp |
Once we know your Range Rover model we can come back to you with a quote at the earliest opportunity, with an all inclusive price.
You can choose from either one of our reconditioned engines or for your engine to be fully reconditioned by our expert techinicians in our fully equipped modern workshops. All engines are fully rebuilt using original equipment manufacturer (OEM) parts or even upgraded latest specification components.
As our workshops are fully equipped with the latest diagnostic equipment ,we are therefore able to fully test your engine ancillary components too. This ensures you will be up and running with a fully tested, installed and guaranteed UK remanufactured engine.
Range Rover Engines Copyright © 2024. All rights reserved. Site & Marketing by Ayshella Ltd