Range Rover Sport Engines. The Range Rover Sport was produced in 3 styles. The first Generation Sport was released in 2006. A facelift was applied in 2009 and the Second Generation was released in 2013.
Range Rover Sport | L320 1st gen. | 2.7 L TDV6 | diesel | 2005–2009 | 2.7 Litre Lion TDV6 | Engine code: | LR-TDV6 |
Range Rover Sport | L320 1st gen. | 3.0 L TDV6 | diesel | 2009-Curr. | 3.0 Litre Lion TDV6 | Engine code: | QTBV |
Range Rover Sport | L320 1st gen. | 3.6 L TDV8 | diesel | 2007–2010 | 3.6 Litre Lion TDV8 | Engine code: | LR-TDV8 |
Range Rover Sport | L320 1st gen. | 3.0 L SDV6 | diesel | 2011-Curr. | 3.0 Litre Lion SDV6 | Engine code: | QVBV |
Range Rover Sport | L320 1st gen. | 4.4 L V8 | petrol | 2005–2009 | 4.4 Litre V8 | Engine code: | AJ-V8 |
Range Rover Sport | L320 1st gen. | 5.0 L V8 | petrol | 2009-curr. | 5.0 Litre V8 | Engine code: | AJ-V8 |
Range Rover Sport | L320 1st gen. | 4.2 L Supercharged V8 | petrol | 2005–2009 | 4.2 Litre V8 Supercharged | Engine code: | AJ-V8 |
Range Rover Sport | L320 1st gen. | 5.0 L Supercharged V8 | petrol | 2009-curr. | 5.0 Litre V8 Supercharged | Engine code: | RCBW |
2.7 TDV6 S 5d Auto | 188 bhp | 3.0 TDV6 HSE 5d Auto | 241 bhp | 5.0 V8 S/C Autobio. Dynamic 5d Auto | 502 bhp | ||
3.0 SDV6 SE 5d Auto | 251 bhp | 3.6 TDV8 HSE (09/09-07/10) 5d Auto | 268 bhp | 3.0 SDV6 Autobio. Dynamic 5d Auto | 287 bhp | ||
4.4 V8 SE 5d Auto | 295 bhp | 3.6 TDV8 HSE (01/07-09/09) 5d Auto | 268 bhp | 3.0 SDV6 HEV Autobio. Dynamic | 335 bhp | ||
2.7 TDV6 SE 5d Auto | 188 bhp | 3.0 SDV6 Autobio. Sport | 251 bhp | 4.4 SDV8 Autobio. Dynamic | 334 bhp | ||
3.0 TDV6 SE 5d Auto | 241 bhp | 5.0 V8 S/C Autobio.Sport Com/Shift | 502 bhp | 3.0 SDV6 (306bhp) Autobio.Dynamic | 301 bhp | ||
2.7 TDV6 XS 5d Auto | 188 bhp | 3.0 TDV6 Autobio. Sport 5d Com/Shift | 241 bhp | 3.0 SDV6 (306bhp) Autobio. Dynamic | 301 bhp | ||
3.0 TDV6 Stormer 5d Com/Shift | 241 bhp | 3.6 TDV8 Autobio. Sport 5d Com/Shift | 268 bhp | 4.4 SDV8 Autobio. Dynamic (SS) | 334 bhp | ||
2.7 TDV6 Stormer 5d Auto | 188 bhp | 5.0 V8 S/charged 5d Com/Shift | 502 bhp | 3.0 TDV6 SE 5d Auto | 254 bhp | ||
3.0 SDV6 HSE RED Edition 5d Auto | 251 bhp | 4.2 V8 S/charged 5d Auto | 385 bhp | 3.0 TDV6 SE 5d Auto | 254 bhp | ||
3.0 SDV6 HSE Black Edition 5d Auto | 251 bhp | 4.2 V8 S/charged HSE 5d Auto | 385 bhp | 3.0 SDV6 HSE 5d Auto | 287 bhp | ||
3.6 TDV8 HST (03/08-06/08) 5d Auto | 268 bhp | 4.2 V8 S/charged HST 5d Auto | 385 bhp | 3.0 SDV6 HSE 5d Auto | 287 bhp | ||
3.0 SDV6 HSE Luxury 5d Auto | 251 bhp | 4.2 V8 S/charged HST 5d Auto (08) | 385 bhp | 3.0 SDV6 (306bhp) HSE 5d Auto | 301 bhp | ||
3.0 SDV6 HSE 5d Auto | 251 bhp | 4.2 V8 S/charged First Edition 5d Auto | 385 bhp | 3.0 SDV6 (306bhp) HSE 5d Auto | 301 bhp | ||
3.0 SDV6 HSE (Lux Pack) 5d Auto | 251 bhp | 3.0 SDV6 Autobio. Dynamic 5d Auto | 287 bhp | 3.0 SDV6 HSE Dynamic 5d Auto | 287 bhp | ||
4.4 V8 HSE 5d Auto | 295 bhp | 5.0 V8 S/C Autobio. Dynamic 5d Auto | 502 bhp | 3.0 SDV6 HSE Dynamic 5d Auto | 287 bhp | ||
5.0 V8 S/charged HSE 5d Auto | 502 bhp | 3.0 SDV6 HEV Autobio. Dynamic 5d | 335 bhp | 3.0 SDV6 (306bhp) HSE Dynamic 5d | 301 bhp | ||
2.7 TDV6 HSE 5d Auto | 188 bhp | 4.4 SDV8 Autobio. Dynamic 5d Auto | 334 bhp | 3.0 SDV6 (306bhp) HSE Dynamic 5d | 301 bhp |
Once we know your Range Rover model we can come back to you with a quote at the earliest opportunity, with an all inclusive price.
You can choose from either one of our reconditioned engines or for your engine to be fully reconditioned by our expert techinicians in our fully equipped modern workshops. All engines are fully rebuilt using original equipment manufacturer (OEM) parts or even upgraded latest specification components.
As our workshops are fully equipped with the latest diagnostic equipment ,we are therefore able to fully test your engine ancillary components too. This ensures you will be up and running with a fully tested, installed and guaranteed UK remanufactured engine.
Range Rover Engines Copyright © 2024. All rights reserved. Site & Marketing by Ayshella Ltd